Cache
10
Total calls
0.05 ms
Total time
5
Total reads
5
Total writes
0
Total deletes
0
Total hits
5
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.05 ms
Time
5
Reads
5
Writes
0
Deletes
0
Hits
5
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "17a6000acdf09787b1ba48c7d7681b58" => false ] |
2 | 0.01 ms | save() | [ "17a6000acdf09787b1ba48c7d7681b58" => true ] |
3 | 0.00 ms | getItem() | [ "998e03a1683ee7d57fa20f9cf8843cb8" => false ] |
4 | 0.01 ms | save() | [ "998e03a1683ee7d57fa20f9cf8843cb8" => true ] |
5 | 0.00 ms | getItem() | [ "ff55836be6445115f4e3873b4ef6a210" => false ] |
6 | 0.01 ms | save() | [ "ff55836be6445115f4e3873b4ef6a210" => true ] |
7 | 0.00 ms | getItem() | [ "c537f44f5c5b4b935a5ccb6aa9788e66" => false ] |
8 | 0.01 ms | save() | [ "c537f44f5c5b4b935a5ccb6aa9788e66" => true ] |
9 | 0.00 ms | getItem() | [ "b5d4a3b052baa2f8190f6161222b7a0f" => false ] |
10 | 0.01 ms | save() | [ "b5d4a3b052baa2f8190f6161222b7a0f" => true ] |
Pools without calls 15
Cache pools that received no calls |
---|
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
doctrine.metadata_cache |
doctrine.query_cache |
doctrine.result_cache |