Cache
8
Total calls
0.06 ms
Total time
4
Total reads
4
Total writes
0
Total deletes
0
Total hits
4
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.06 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "972a25a2eea8cab39b7aa67304455aac" => false ] |
2 | 0.01 ms | save() | [ "972a25a2eea8cab39b7aa67304455aac" => true ] |
3 | 0.00 ms | getItem() | [ "da152448e6c5156c82ccc33df46602ea" => false ] |
4 | 0.01 ms | save() | [ "da152448e6c5156c82ccc33df46602ea" => true ] |
5 | 0.00 ms | getItem() | [ "efa52bda4d760dc26fb0f4502d7955cc" => false ] |
6 | 0.01 ms | save() | [ "efa52bda4d760dc26fb0f4502d7955cc" => true ] |
7 | 0.00 ms | getItem() | [ "dab7c285d148b3ceadededa085a6fa5e" => false ] |
8 | 0.01 ms | save() | [ "dab7c285d148b3ceadededa085a6fa5e" => true ] |
Pools without calls 15
Cache pools that received no calls |
---|
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
doctrine.metadata_cache |
doctrine.query_cache |
doctrine.result_cache |